17-12  Retail Sale of Consumer Goods by Region(2010)
Region Amount (10000 yuan) Growth Rate (%)
Total Retail
Sales of
Consumer Goods
by Operation Place by Consumption Pattern Total Retail
Sales of
Consumer Goods
by Operation Place by Consumption pattern
Urban Rural Retail Sales Catering Income Urban Rural Retail Sales Catering Income
Total  146203028 117970711 28232317 131627408 14575620 18.3 19.0 15.2 18.1 19.4
Jinan 18024610 16269159 1755451 14853495 3171115 18.4 18.4 18.2 18.5 17.9
Qingdao 19611331 16198502 3412829 17165990 2445341 18.4 18.9 15.7 18.1 20.3
Zibo 10056751 8594539 1462212 8877647 1179104 18.5 18.6 18.1 18.6 17.8
Zaozhuang 4228513 2775245 1453268 3669797 558716 18.4 17.3 20.5 17.6 23.7
Dongying 3887417 3114134 773283 3534561 352856 18.4 18.9 16.5 18.4 18.7
Yantai 14126854 11383729 2743125 12928912 1197942 18.5 18.6 18.1 18.1 22.4
Weifang 12148004 7933861 4214143 10963346 1184658 18.3 21.6 13.0 18.5 17.3
Jining 10042495 8003690 2038805 8681183 1361312 18.3 18.5 17.7 18.3 18.5
Tai'an 6978426 5009310 1969116 6197075 781351 18.6 19.0 17.8 16.5 38.6
Weihai 7092776 5129711 1963065 6492051 600725 18.3 18.6 17.5 18.4 17.5
Rizhao 3195391 2627755 567636 2944118 251273 18.3 18.6 16.7 18.3 18.4
Laiwu 1888211 1427411 460800 1751211 137000 18.1 18.6 16.6 18.2 16.3
Linyi 11587531 8585023 3002508 10692354 895177 18.7 19.1 17.5 18.7 21.7
Dezhou 6586211 2718016 3868195 5778420 807791 18.4 21.5 17.3 18.2 20.3
Liaocheng 5585951 3393389 2192562 4778307 807644 18.4 19.0 17.3 17.0 26.7
Binzhou 4507461 3155200 1352261 4016366 491095 18.4 18.6 17.9 18.5 17.1
Heze 6655095 4464733 2190362 5937520 717575 18.7 18.8 18.5 18.8 17.5
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡